Tuesday, 18 September 2012 13:22 Mizzima News
Here is the latest list of 88 released political prisoners based on findings by the Assistance Association for Political Prisoners-Burma:
Here is the latest list of 88 released political prisoners based on findings by the Assistance Association for Political Prisoners-Burma:
Assistance Association for Political Prisoners ( Burma) Data - Released Political Prisoners List |
Updated on September 18, 2012 | ||||||||
1 - 88 | |||||||||
No
|
SNAME
|
FATHER'S NAME
|
SECTION OF LAW
|
SENTENCE
|
ORGANIZATION
|
PRISON
|
ADDRESS
|
ARRESTED DATE
|
RELEASED DATE
|
1 | San Ni (aka) San Shar (aka) Sinphyu Taw Tun | U Tun Kyi | 5 (j), 13/1, 17/1 | Life + 13 yrs | Insein | No, 898 East Gyogone (1) St Insein Rangoon | 13-Apr-07 | ||
2 | Myo Myat Soe | U Thet Naing | 6, 17/1 | 8 yrs | ABSDF | Insein | |||
3 | Tun Win | 13764/A | U Aung Sein Mya | 5 (j), 13/1, 7 | 5 yrs | Insein | |||
4 | Kyaw Kyaw Hlaing | U Maung Chit Hlaing | 7 | Insein | |||||
5 | Aung Zaw Linn | U Mya Ohn | 13/1 | Insein | |||||
6 | Aung Ko Min | U Hla Shwe | 13/1 | 3 yrs | Insein | Twante Tsp, Rangoon | |||
7 | U Khaymar Sara (aka) Chan Thar | U Tin Htun | 380, 468, 17/1 | 14 yrs | Monk | Insein | 9 mile, Shan Kyaung, Rangoon | 1-Mar-08 | |
8 | Nay Win | 11327/A | U Pan Myaing | 5 | 7 yrs | Insein | 42/a, 103/a,b Manawhayi St, No 1 Ward, Shwepyithar Tsp, Rangoon | 7-Apr-09 | |
9 | Ashin Ahga Thiri (aka) Aung Zaw Latt Tun | 04112/A | U Tun Kyine | 5 (j), + | 25 Yrs | Monk | Mandalay | Shwepaukpin Teaching Monastery, | |
10 | Ashin Eindar Sara (aka) Aye Thaung | 04158/A | U Aung Pwint | 5 (j), + | 16 yrs | Monk | Mandalay | Kunkine Village | |
11 | Ashin Mantala (aka) Maw Gyi | 04113/A | U Kyaw Myint | 5 (j), + | 27 yrs | Monk | Mandalay | Shwepaukpin Teaching Monastery, | |
12 | Ashin Watha-wa (aka) Win Min Tun | 04160/A | U San Tun | 5 (j), + | 16 yrs | Monk | Mandalay | Kone Village, Yinmapin | |
13 | Ashin Zawtika (aka) Swe Khaing Oo | 04350/A | U Maung Khaing | 5 (j), + | 17 yrs | Monk | Mandalay | Kukkokun Village, Meiktila | |
14 | Aung Moe Hein (aka) Mutter | 04127/A | U Aung Maung | 5 (j) 295 | 17 yrs | Mandalay | Kyakse | 3-Dec-03 | |
15 | Aung Tin Soe | 04126/A | U Tin Maung | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Intine village, Kyaukse, Mandalay | 3-Dec-03 |
16 | Hla Myint Thu | 04125/ A | U Aung Win | 5 (j) | 17 yrs | Sutdent | Mandalay | Kyaukse, Mandalay | 2-Dec-03 |
17 | Htay Aung | 04124/A | U Myo Aung | 5 (j) | 17 yrs | Sutdent | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
18 | Khin Maung Zin | 04178/A | U Sein Lay | 5 (j) | 27 yrs | Mandalay | Kyaukse, Mandalay | 2-Dec-03 | |
19 | Min Thu | 04123/A | U Than Gaung (aka) Soe Hlaing | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Tansoegate village, Kyaukse, Mandalay | 3-Dec-03 |
20 | Myo Set | 04120/A | U Nyan Tin | 5 (j), 302, 436, 427, 295 | 17 yrs | Sutdent | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
21 | San Oo | 04114/A | U Hla Ngwe | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
22 | Soe Myint | 04129/A | U Tun (aka) U Kunt | 5 (j), 295, 302,149,392,202 | 27 yrs | Mandalay | Kyaukse, Mandalay | 3/12/2003 | |
23 | Thaung Ko Ko | 04121/ A | U Kyaw | 5 (j) | 17 yrs | Sutdent | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
24 | Thein Tun (aka) Kywe Soe | 04116/A | U Thein Aung | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
25 | Thein Tun Aye (aka) Rakhainggyi | 04115/A | U Hla Tun | 5 (j), 302, 436, 427, 295 | 27 yrs | Mandalay | Kyaukse, Mandalay | 3-Dec-03 | |
26 | Thein Win | 05514/A | U Shwe | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
27 | Tin Maung Ni | 04122/A | U Tin Win | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
28 | Tin Win | 04378/A | U Htut Shein | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
29 | U Kaw Thanla (aka) Kyaw San | 04354/A | U Aung Nyunt | 5 (j) | 17 yrs | Monk | Mandalay | Kamba Village, Yamethin | |
30 | U Kawvida (aka) Hein Htet | 04203/A | U Ohn Hline | 5 (j) | 29 yrs | Monk | Mandalay | Pyapon | |
31 | U Kay Lartha (aka) Min Aung | 04159/A | U Paw Wa | 5 (j) | 16 yrs | Monk | Mandalay | Kyauktaung Village, Myine | |
32 | U Nandana (aka)Win Ko Ko | 00893/A | U Sein Nyar | 5 (j), 302, 436, 427, 295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
33 | U Nyar-ni Thara (aka) Zaw Zaw | 04352/A | U Thein Myint | 5 (j) | 17 yrs | Monk | Mandalay | Pyawbwe | |
34 | U Pa Nyinda (aka) Phyo Wai Aung | 04204/A | U Soe Hla (aka) U Kyaw Hla | 5 (j) | 29 yrs | Monk | Mandalay | Simiekhon Village Monastery | |
35 | U Sandimar (aka) Swe Lwin | 04133/A | U Khway Pu | 5 (j) | 27 yrs | Monk | Mandalay | Nyeinchanyae Monastery, Kyaukse | |
36 | U Sarsana (aka) Thein Zaw Myo | 00891/A | U Sein Myint | 5 (j), 302, 436, 427, 295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
37 | U Thawvita (aka) Zaw Tun | 04351/A | U Kan Nyunt | 5 (j) | 17 yrs | Monk | Mandalay | Pateekon Village, Pyawbwe | |
38 | U Thiha Bala (aka) Than Win Aung | 04161/A | U Aung Kyaw Zan | 5 (j) | 16 yrs | Monk | Mandalay | Zawtikayama Monastery, Monywa | |
39 | U Thuzarta (aka) Thein Htay | 05513/A | U Hmone | 5 (j) | 20 yrs | Monk | Mandalay | Ngasu Village Monastery, Kyaukse | |
40 | U Visarainda (aka) Win Thein | 05511/A | U Thine | 5 (j) | 20 yrs | Monk | Mandalay | Minkon Maha Teaching Monastery, | |
41 | U Viseitta (aka) Win Kyaw @ Min Kyaw | 00892/A | U Khay Aung | 5 (j), 302, 436, 427,295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
42 | U Vithuta (aka) Aung Lin | 00894/A | U Tin Htwe | 5 (j), 302, 436, 427, 295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
43 | U Yewata (aka) Win Naing | 00895/A | U Kyaw Htay | 5 (j), 302, 436,427, 295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
44 | U Zawana (aka) Nyunt Hlaing | 04135/A | U Hla Tun | 5 (j) | 27 yrs | Monk | Mandalay | Nyeinchanyae Monastery, Kyaukse | |
45 | U Zawana (aka) Zaw Zaw Aung | 00890/A | U Han Sein | 5 (j), 302, 436, 427, 295 | 20 yrs | Monk | Mandalay | Pakokku | 19-Oct-03 |
46 | Win Htay | 04119/A | U Kyaw Aye | 5 (j) 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Zaytan, Kyaukse, Mandalay | 3-Dec-03 |
47 | Win Ko Lwin | 04382/A | U Mya Thein | 5 (j), 295, 302, 149, 392, 202 | 27 yrs | Mandalay | Kyaukse, Mandalay | 3-Dec-03 | |
48 | Zaw Lwin Moe | 04120/A | U Mya Maung | 5 (j), 295, 302, 149, 392, 202 | 27 yrs | Mandalay | Kyaukse, Mandalay | ||
49 | Zaw Naing | 05512/A | U Khin Maung Kywe | 5 (j), 302, 436, 427, 295, 202 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
50 | Zaw Win | 04118/A | U Sar Mi | 5 (j), 302, 436, 427, 295 | 27 yrs | N/A | Mandalay | Kyaukse, Mandalay | 3-Dec-03 |
51 | Zayar Lwin(aka) Tayokegyi | 04117/A | U Win Lwin | 5 (j), 295, | 17 yrs | Mandalay | Kyaukse, Mandalay | 3-Dec-03 | |
---|---|---|---|---|---|---|---|---|---|
52 | Aung Soe | 05056/A | U Mya Aung | 5 (j), 5 (e) , 13/1 | 24 yrs | N/A | Mandalay | Monywa, Sagaing | Jul-04 |
53 | San Lian | U San Swe Eaik Lian | Mandalay | ||||||
54 | Than Maung (aka) Sai Eaik Lin | Mandalay | |||||||
55 | Zaw Seng (aka) Zaw Sai | N/A | 5 (j), 122(1) | Life | KIA | Myingyan | Kachin | 1985 | |
56 | Zin Min Aung (aka) Kinggyi | U Aung Kyi | Act 6 | 5 yrs | Generation Wave | Pegu | S/Oakklapa, Rangoon | 9-Oct-08 | |
57 | Shwe Htoo (aka) Ba San (aka) Aung Zeya | Ta-Ka/05/ 01227/A | U Ba Phyu | 5 (j),17/1,124(A), 198 | 42 yrs | Former PP, Teacher | Taunggyi | Mandalay | Jun-98 |
58 | Kyi Thein (aka) Babuu | 00094/A | U Maung Sein | 3, 17/1, 17/2 | 28 yrs | N/A | Taungoo | No 213, Kyuntharyar 5, Pegu | 6-Aug-06 |
59 | Myint Hlaing | 00948/A | U Hla Maung | 17/1 | 2 yrs | Karen | Taungoo | Myat Ywe Village, Kyaukgyi, Pegu | 2011 |
60 | Naw Tell Hell @ Naw Kall Hell | 00417/ A | U Maw Taw | 17/1 | 3 yrs | Taungoo | |||
61 | Phyu Phyu Win (F) | 00097/ A | U Har Mat | 17/2 | 28 yrs | N/A | Taungoo | Taungoo, Pegu | 6-Aug-06 |
62 | Saw Aung Naing Oo @ Saw Palae | 00414/A | U Ko Nyar | 17/1 | 3 yrs | Karen | Taungoo | 2011 | |
63 | Saw Chit Hla | 00565/A | U Par Hmway | 17/1, 302(2)/114 | 13 yrs | Karen | Taungoo | Taipin Villaage, Kyaukkyi | 15-Jun-09 |
64 | Saw Hla Sein | 01669/A | U Kar Kyawt | 17/1, 17/2 | 28 yrs | Karen | Taungoo | Myittharyar Village, Kyaukkyi | 19-Sep-06 |
65 | Saw Ka Lal Say Doe | 01055/ A | Saw Are Day | 17/1 | 3 yrs | Karen | Taungoo | Shwenyaungbin, Thandaung | 8-Jul-11 |
66 | Saw Khu Wa | 00949/A | U Win Sein | 17/1 | 2 yrs and 6 months | Taungoo | Myitta Ward, Kyaukgyi, Bago | 2011 | |
67 | Saw Ko Ko Aung | 01054/ A | Saw Ka Loe | 17/1 | 3 yrs | Karen | Taungoo | Shwenyaungbin, Thandaung | 8-Jul-11 |
68 | Saw Kyaw Htoo | 01668/ A | U B A | 17/1, 17/2, 3 | 28 yrs | Taungoo | |||
69 | Saw Lar Lal Htoo | 00416/A | U Saw Shaw Phaw | Taungoo | |||||
70 | Saw Lay Doe | 01665/ A | U Tun Myint | 17/1, 17/2, 3 | 28 yrs | Taungoo | |||
71 | Saw Lo | 00738/A | Saw Shwe Oo | 17/1 | 3 yrs | Karen | Taungoo | Lalkhaldekho, Thandaung | 17-Jun-11 |
72 | Saw Meldoe | 01144/A | U Aung Nyein @ U Saw Min Yaung | 302(2)/324, 17/1, 3 | 56 yrs | Karen | Taungoo | Myittor Village, Kyaukkyi, Karen | 24-Nov-09 |
73 | Saw Muyeihtoo | 00415/A | U Shwe Phaw | 17/1 | 3 yrs | Taungoo | 2011 | ||
74 | Saw Myo Myint | 01667/ A | U Maung Ngwe | 17/1, 17/2, 3 | 28 yrs | Taungoo | |||
75 | Saw Tun Naing Oo | 03664/A | U Htoo Fall | 3, 17/1, 17/2 | 28 yrs | Karen | Taungoo | Myintharyar Village, Kyaukkyi, Karen | 25-Sep-06 |
76 | Saw Yin Hla (aka) Saw Aye Hla | 01596/A | U Sein Win | 17/1, 19/F | 11 yrs | Karen | Taungoo | Marlarphu Village, Kyaukkyi | 7-Jul-10 |
77 | Than Zaw Moe | 00947/A | U Kyi Sein | 17/1 | 2 yrs, 2 months | Taungoo | Phankharkon Village, Kyaukgyi, Pegu | 2011 | |
78 | Thein Myint (aka) Su Bue | 00092/A | U Yan Gasarmi | 17/1, 17/2, 3 | 28 yrs | N/A | Taungoo | No 210, Kyuntharyar 5, Pegu | 6-Aug-06 |
79 | Thein Win | 00095/A | U Apround | 17/1, 17/2, 3 | 28 yrs | N/A | Taungoo | No 305, Pagoda St, Kyuntharyar 5, Pegu | 6-Aug-06 |
80 | Tin Oo (aka) Soe Thee (aka) Pho Thee | 00096/A | U Maung Maung | 3, 17/1, 17/2 | 28 yrs | Karen/ Labor | Taungoo | Natthanqueen ( 5 ) Ward, Kyaukkyi | 1-Feb-08 |
81 | U Pyannyarwantha @ Myo Myint | 00759/A | U Aung Sein @ U Aung Sein | 5 (J) , 302/1 | 22yrs | Monk | Taungoo | Pyawbwe | 2002 |
82 | Win Hlaing | 00527/A | U Kyaw Aye | 17/1, 307 | 8 yrs | Karen | Taungoo | Kayinnikone Village, Htantabin | 15-Jun-09 |
83 | Zayar Soe (aka) Thar Gyi (aka) Aung Aung (aka) Hu Sein | 00093/ A | U Soe Myint | 3, 17/1, 17/2 | Life + 3 yrs + 5 yrs | N/A | Taungoo | No 286, Kyaunggyi St, Ward 7, Pegu | 6-Aug-06 |
84 | Nyan Tun | N/A | N/A | 14 yrs | N/A | Tharawaddy | Labutta, Irrawaddy | 27-Aug-08 | |
85 | Zar Naing Tun (aka) Phyu Lay | 02889/A | U Thein Win | 122(1), 368(1) | Life | Civilian | Tharawaddy | Thonse, Pegu | 16-Jul-03 |
86 | Maung Maung Than Shwe (aka) Maung Maung |
U Oo Shwe Thein | 17/1, 122 (1) | 9 yrs | Student | Tharawaddy | Kamaryut, Yangon | 14-Nov-2008 | |
87 | Aung Thu (aka) Aung Zaya | 07709/A | U Kyaw Thin | 3, 17/1, 13/1 | 15 yrs | Student (Dagon University) | Tharawaddy | Tamwe Tsp, Yangon | 28-Jun-2009 |
88 | Aye Min Phyo (aka) Thargyi | 07710/A | U Myo Nyunt | 3, 13/1, 17/1 | 10 yrs | Tharawaddy | 292(B), 6 Fl, Kyitka San. | 28-Jun-09 | |
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 | |||||||||
1 - 88
| |||||||||